Using ferrite core with dual windings. Suppresses sources of common-mode noise interference, difficult to distort in high-speed signals. Effective noise suppression strategy, featuring high common-mode noise rejection and low differential-mode noise suppression. Common-mode filter design is relatively straightforward, including common-mode capacitors, unbalanced transformers, or common-mode inductors. Common-mode capacitors shunt common-mode currents of two input lines to ground, while common-mode inductors present a balanced impedance, meaning equal impedance in power and ground lines, which exhibits impedance characteristics against common-mode noise
Common mode line filter is applied to suppress EMI noise from electronic devices. IEEE 1394 lines for DVC and STB. LCD panels with low-voltage differential signals. USB lines for personal computers and peripheral devices.
PART NAME | INDUCTANCE MIN(mH 1KHz/0.3V) | DC RESISTANCE MAX(Ω) | RATED CURRENT(A) |
UU9.8-V/H-40 | 40.00 | 13.50 | 0.10 |
UU9.8-V/H-25 | 25.00 | 8.80 | 0.15 |
UU9.8-V/H-18 | 18.00 | 6.50 | 0.20 |
UU9.8-V/H-12 | 12.00 | 5.00 | 0.25 |
UU9.8-V/H-8 | 8.00 | 2.50 | 0.30 |
UU9.8-V/H-5 | 5.00 | 1.50 | 0.40 |
UU9.8-V/H-3.3 | 3.30 | 1.20 | 0.50 |
UU9.8-V/H-2 | 2.00 | 0.60 | 0.60 |
UU9.8-V/H-1 | 1.00 | 0.30 | 0.80 |
UU9.8-V/H-0.5 | 0.50 | 0.20 | 1.00 |
UU10.5V/H-15 | 15.00 | 2.00 | 0.35 |
UU10.5V/H-8 | 8.00 | 1.00 | 0.60 |
UU10.5V/H-5 | 5.00 | 0.50 | 1.00 |
UU10.5V/H-3 | 3.00 | 0.30 | 1.20 |
UU10.5V/H-1.8 | 1.80 | 0.17 | 1.80 |
UU10.5V/H-1 | 1.00 | 0.10 | 2.00 |
UU15.7V/H-40 | 40.00 | 2.50 | 0.30 |
UU15.7V/H-20 | 20.00 | 1.50 | 0.50 |
UU15.7V/H-12 | 12.00 | 0.80 | 1.00 |
UU15.7V/H-8 | 8.00 | 0.50 | 1.20 |
UU15.7V/H-5 | 5.00 | 0.30 | 1.50 |
UU15.7V/H-3 | 3.00 | 0.20 | 2.00 |
ET24V/H-50 | 50.00 | 2.00 | 0.40 |
ET24V/H-35 | 35.00 | 1.60 | 0.50 |
ET24V/H-20 | 20.00 | 1.20 | 0.80 |
ET24V/H-12 | 12.00 | 0.70 | 1.00 |
ET24V/H-8 | 8.00 | 0.50 | 1.50 |
ET24V/H-20 | 2.00 | 0.10 | 2.00 |
ET35V/H-35 | 35.00 | 0.50 | 1.20 |
ET35V/H-20 | 18.00 | 0.30 | 1.80 |
ET35V/H-12 | 12.00 | 0.20 | 2.50 |
ET35V/H-8 | 8.00 | 0.15 | 3.00 |
ET35V/H-3.3 | 3.00 | 0.08 | 4.00 |
UT30-35 | 35.00 | 1.80 | 0.25 |
UT20-20 | 20.00 | 1.30 | 0.50 |
UT20-8 | 8.00 | 0.70 | 0.80 |
UT20-3.3 | 3.30 | 0.40 | 1.20 |
UT20-1.0 | 1.00 | 0.10 | 2.00 |
Established in 2013,Shenzhen Kunyo Technology is committed to designing and manufacturing the custom magnetic components, including high frequency transformer,low frequency transformer ,audio transformer, power transformer and inductor etc.
Contact us right now to get more information, we will have people reply within 12 hours.
You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.